These performance measures are not current. 2020 & 2021 results will follow pending retakes and results.
Student Outcomes | 2018 | 2019 | 2020 | 2021 |
% Students Achieving 5+ A* - C | 48 | 49 | ||
% Students Achieving 9-4 (Standard) in English & Maths | 55 | 51 | ||
% Students Achieving 9-5 (Good) in English & Maths | 39 | 30 | ||
% Students Achieving Ebacc 9-4 (Standard) | 7 | 1 | ||
% Students Achieving Ebacc 9-5 (Good) | 8 | 1 | ||
Attainment 8 Score | 39.58 | 37.69 | ||
Progress 8 Score | -0.8 | -0.7 | ||
Student Destinations | 97% | 97.3% | 96.5% | |
Percentage of pupils staying in education or employment after key stage 4 |
97% | 97.3% | 96.5% | |